The delegate list will be announced soon
2025 Participants included:
| Job Title | Company |
|---|---|
| Managing Director | Alligator Digital |
| Sales Director | Alligator Digital |
| Head of Insights & Analytics @ Amazon Fashion EU | Amazon |
| Director Research | Appinio |
| General Manager France and Benelux | Appinio |
| General Manager UK | Appinio |
| Senior Customer Success Manager | Appinio |
| Customer Success Manager | Appinio |
| Customer Success Manager | Appinio |
| Client Relations Manager | Appinio |
| Marketing Lead | Appinio |
| Client Relations Manager | Appinio |
| Senior Client Relations Manager | Appinio |
| Event Marketing Manager | Appinio |
| CEO | Appinio |
| CEO | Attest |
| Marketing Director | Attest |
| Head of Sales | Attest Technologies |
| Account Executive | Attest Technologies |
| Customer Research Lead | Attest Technologies |
| Content Insight Manager | Audible |
| Senior Research Director | B2B International |
| Vice President Global Digital Business | Babor |
| Senior Manager Innovation & New Ventures | Babor |
| Insights Lead | Bayer |
| Insights & Analytics Manager | Bayer |
| Group Director Product Innovation and Development | Bilendi |
| Country Director DACH | Bilendi |
| Business Development Manager | Bilendi |
| Business Development Manager | Bilendi |
| Online Qualitative Researcher | Bilendi |
| Managing Partner | Bloom Partners |
| Senior Consultant | Bloom Partners |
| CEO | Bolt Insight |
| Chief Operational Officer | Bright Marketing Research |
| Business Development | Bright Marketing Research |
| Sales Manager | Bright Marketing Research |
| Manager Market Intelligence, Strategy & Analytics | Brita |
| Regional Consumer Insight & UX Professional | BSH |
| Consumer Insights Manager | BSH Hausgeräte |
| Regional Head of Consumer Research & Brand Intelligence (Region Emerging Markets) | BSH Home Appliances Group |
| Customer Success Manager | Caplena |
| Associate Account Executive | Caplena |
| Content Marketing Manager | Caplena |
| Manager | Carl Zeiss Meditec |
| Head of Research Innovation and Strategy Team | Carlsberg Group |
| Senior Customer Insights Researcher | Caspar Health |
| Marketing Executive | Colgate |
| Co-Founder & Chief Product Officer | Conveo |
| Customer Success Manager | Conveo |
| Chief Growth Officer | Conveo |
| VP Sales Conveo | Conveo |
| Head of GenAI | Cosnova |
| Head of Gen AI | Cosnova |
| Manager Segment Strategy and Market Research | Daimler Trucks |
| Project Manager Market, Price and Customer Research | Daimler Trucks |
| Duale Studentin | Daimler Trucks |
| Head of Consumer Insights Germany | eBay |
| Global Consumer Insights Analyst | eBay |
| Head of Seller and Regulatory Insights | eBay |
| AI Transformation lead | eBay |
| Senior Insights Manager | Edgard & Cooper |
| Senior Director of Global Intel & Strategic Projects | EDP |
| Customer Insights Lead | Elektrobit |
| Client Services & Development Director | EyeSee Research |
| Head of IT | FATF |
| Sr. Manager Global Consumer Insights | Foot Locker |
| Global Customer & Market Insights Lead | GetYourGuide |
| Senior Research and Insights Manager, Market Insights, Google EMEA | |
| Strategic Insights Manager | |
| Strategic Insights Manager | |
| Insights Lead DACH | Haleon |
| Consumer Technical Insights Manager | HAYAT KİMYA |
| Team Lead Brand and Customer Insights | Hilti |
| Managing Director DACH | Hotspex Germany GmbH |
| COO & Partner | INJ Partners |
| Associate Director – Sales | INJ Partners |
| Associate Director – Client Advisory & Solutions | INJ Partners |
| Co-founder / CEO | Inspirient |
| Senior User Experience Researcher | Invia Flights |
| Team Lead Customer and Process Insights | Invia Flights Germany |
| Team Lead Consumer and Process Insights | Invia Flights Germany GmbH |
| Senior Market Analyst | JobRad |
| Market Analyst | JobRad |
| Sr. Market Researcher | Kaufland e-commerce |
| CX Intelligence Specialist | Kia Europe |
| Chief Commercial Officer | Latana |
| CEO and Founder | Latana |
| NED Former President, ESOMAR |
Latana |
| Director of Research | Latana |
| Business Intelligence Manager | Lavazza |
| Head of Business Intelligence & Consumer Insights | Lavazza Group |
| Research Fellow | Leipzig University |
| Head of Insights – EMEA + LATAM | |
| Account Executive | Make Opinion |
| Account Executive | Make Opinion |
| Senior Key Account Manager | Make Opinion |
| Chief Innovation & Product Officer | Market Logic Software |
| Associate Director Marketing | Market Logic Software |
| Senior Sales Engineer | Market Logic Software |
| Executive Client Partner | Market Logic Software |
| Director of Partnership Programs | Market Logic Software |
| Executive Client Partner | Market Logic Software |
| Director Product Management | Market Logic Software |
| Manager | mBank |
| Senior Market Research Specialist | mBank |
| Senior Partner | Team Leader | Minds & Roses |
| Global Head of Product Hub | MMR |
| Head of MMR Netherlands | MMR Research |
| Vice President, Global Advertising & Partnerships | NBCUniversal |
| Director of Insight | Nike |
| Senior Research Consultant | Numerator |
| Sales Director | Numerator |
| Sales Director | Numerator |
| Senior Research Manager | OP Financial Group |
| President | Opinions |
| Executive Vice President | Opinions |
| Chief Strategy Officer & Chief Client Officer | Panoplai |
| Business Development Director | Pernod Ricard |
| Consumer Insights AI Platform Manager, | Philips |
| CEO | Prelaunch |
| CBDO | Prelaunch |
| Community Manager | Prelaunch |
| Senior Account Executive | Prelaunch |
| Country Sales Director | Quest Mindshare |
| Global Director Strategy & Insights | RBI |
| International Shopper Insights Specialist | Red Bull Austria |
| Commercial Insights & Strategy Lead | Red Bull Deutschland |
| Senior Brand Manager | Red Bull Deutschland |
| Business Development Director | Redslim |
| Consumer Insights Director | Salomon |
| Consumer Insight and Customer Analytics Lead | Samsung Switzerland |
| Data Scientist in Global Adoption & Experience CoE | SAP |
| Head of Engineering in the Global Adoption & Experience CoE | SAP |
| Head of Strategy & Insights | Scandinavian Tobacco Group |
| Global Head of Product Solutions | Stravito |
| Head of Sales DACH | Stravito |
| Business Development Representative | Stravito |
| Head of Client Development | Stravito |
| Senior Account Manager | Survalyzer |
| Head of Global Insights, Crop Protection | Syngenta |
| Partner | The Langston Co |
| Head of Global Events | The Research Club |
| Global Events Executive | The Research Club |
| Enterprise Account Executive – Europe | Tremendous |
| Global Manager Strategy & Planning | Triumph |
| Marketing Manager | Triumph |
| Marketing Consumer Insights Consultant | Trivago |
| Global Consumer Insights Manager | Trivago |
| Global VOC Lead | TVH |
| VOC Program Expert | TVH |
| Program Director | Versuni |
| Senior Director Global Head of Consumer Insights | Versuni (Philips Home Appliances) |
| VoC Insights Manager | Versuni (Philips Home Appliances) |
| Market Research Practice Lead | Virtual Incentives |
| Client Development Director | Walr |
| Business Development Representative | Walr |
| Consumer Insights Director | Warner Bros. Discovery |
| Global Strategic Insight Manager | WD-40 Company |
| Head of Analytics | Zalando |
| Data Analyst | Zalando |
| Senior Market Research Manager | Zalando |
| Team Lead – Consumer & Market Insights | Zalando |